Tina Turner - Tina Live in Europe
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | What You Get Is What You See | Britten/Lyle | ||
| 2 | Break Every Rule | Hine | ||
| 3 | I Can't Stand the Rain | Bryant/Miller/Peebl | ||
| 4 | Two People | Britten/Lyle | ||
| 5 | Girls | Bowie/Kizilcay | ||
| 6 | Typical Male | Britten/Lyle | ||
| 7 | Back Where You Started | Adams/Vallance | ||
| 8 | Better Be Good to Me | Chapman/Chinn/Knigh | ||
| 9 | Addicted to Love | Palmer | ||
| 10 | Private Dancer | Knopfler | ||
| 11 | We Don't Need Another Hero | Britten/Lyle | ||
| 12 | What's Love Got to Do With It | Britten/Lyle | ||
| 13 | Let's Stay Together | Green/Jackson/Mitch | ||
| 14 | Show Some Respect | Britten/Shifrin | ||
| 15 | Land of 1000 Dances | Domino/Kenner | ||
| 16 | In the Midnight Hour | |||
| 17 | 634-5789 (Soulsville, U.S.A.) | Cropper/Floyd | ||
| 18 | A Change Is Gonna Come | Cooke | ||
| 19 | River Deep, Mountain High | Barry/Greenwich/Spe | ||
| 20 | Tearing Us Apart | Clapton/Phillingane | ||
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Check out all the great shows coming to town (or at least within driving distance!)
more...




Lottery results for Fri, Jan 09
