Jim Croce - Classic Hits
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | You Don't Mess Around With Jim | Croce | 3:04 | |
| 2 | Operator (That's Not the Way It Feels) | Croce | 3:49 | |
| 3 | One Less Set of Footsteps | Croce | 2:47 | |
| 4 | Bad, Bad Leroy Brown | Croce | 3:01 | |
| 5 | I Got a Name | Fox/Gimbel | 3:13 | |
| 6 | Time in a Bottle | Croce | 2:27 | |
| 7 | It Doesn't Have to Be That Way | Croce | 2:34 | |
| 8 | I'll Have to Say I Love You in a Song | Croce | 2:33 | |
| 9 | Workin' at the Car Wash Blues | Croce | 2:33 | |
| 10 | Photographs and Memories | Croce | 2:08 | |
| 11 | Roller Derby Queen | Croce | 3:30 | |
| 12 | New York's Not My Home | Croce | 3:09 | |
| 13 | Rapid Roy (The Stock Car Boy) | Croce | 2:46 | |
| 14 | Lover's Cross | Croce | 3:04 | |
| 15 | These Dreams | Croce | 3:13 | |
| 16 | A Long Time Ago | Croce | 2:22 | |
| 17 | Alabama Rain | Croce | 2:13 | |
| 18 | Dreamin' Again | Croce | 2:42 | |
| 19 | Salon and Saloon | Muehleisen | 2:33 | |
| 20 | Thursday | Joseph | 2:25 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Check out all the great shows coming to town (or at least within driving distance!)
more...




Lottery results for Thu, Dec 04
