Local weather conditions (Vancouver, BC)
Current Conditions
|
Partly cloudy Temperature: 15°C Relative Humidity: 77% Wind: E 19 km/h Pressure: 101.4 kPa ![]() Ceiling: 23000 ft Visibility: 32 miles UV Rating: High (8.6) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 18°C | 21°C | 19°C | 13°C |
| Condition | Mainly sunny | Cloudy periods | Cloudy | Cloudy with clear breaks |
| P.O.P. | 0% | 10% | 20% | 30% |
| Wind | SE 10 km/h | SW 10 km/h | S 10 km/h | SE 10 km/h |
| Dewpoint | 12 | 15 | 13 | 11 |
Long Term Forecast
| Monday May 19 | Tuesday May 20 | Wednesday May 21 | Thursday May 22 | |
|---|---|---|---|---|
| High | 17°C | 13°C | 15°C | 16°C |
| Low | 13°C | 10°C | 9°C | 7°C |
| Condition | Light rain | Light rain | Sunny with cloudy periods | Sunny |
| P.O.P. | 70% | 70% | 10% | 0% |
The weather data presented is © 2007 The Weather Network. All rights reserved.
Check out all the great shows coming to town (or at least within driving distance!)
more...



